Oxytetracycline hcl
Product Description



Product Description
| Product Name | Veterinary Antibiotic Drugs/GMP OXYTETRACYCLINE HCL/cas 2058-46-0/OXYTETRACYCLINE HCL powder/API |
| Appearance | yellow crystalline powder |
| Crystallinity | Meet the requirement |
| PH Value | 4.5~7.0 |
| Moisture | 6.0%~9.0% |
| Assay | ≥832 ug/mg |
| Light-absorbing at 430nm | ≤0.25%(anhydrous substance ) |
| Light-absorbing at 490nm | ≤0.20%(anhydrous substance ) |
| U.S. Sieve No.20(850um) | All pass |
| U.S. Sieve No.80(180um) | <5% max on the sieve |
| 4-epioxytetracycline | ≤0.5% |
| Tetracycline Hcl | 0.5% |


