Description
Product Name: | Pyridoxal hydrochloride |
Synonyms: | TIMTEC-BB SBB000425;PYRIDOXAL HYDROCHLORIDE;PL HCL;3-hydroxy-5-(hydroxymethyl)-2-methyl-4-pyridinecarboxaldehydhydrochloride;4-Pyridinecarboxaldehyde,3-hydroxy-5-(hydroxymethyl)-2-methyl-,hydrochloride;2-METHYL-3-HYDROXY-4-FORMYL-5-HYDROXYMETHYLPYRIDINE HYDROCHLORIDE;3-HYDROXY-5-HYDROXYMETHYL-2-METHYL-4-PYRIDINAL, HCL;3-HYDROXY-5-HYDROXYMETHYL-2-METHYL-4-PYRIDINECARBOXALDEHYDE |
CAS: | 65-22-5 |
MF: | C8H10ClNO3 |
MW: | 203.62 |
EINECS: | 200-602-5 |
Mol File: | 65-22-5.mol |
Melting point | 173 °C (dec.)(lit.) |
storage temp. | −20° |
Pyridoxal is one form of vitamin B6.
Some medically relevant bacteria, such as those in the genera Granulicatella and Abiotrophia, require pyridoxal for growth. This nutritional requirement can lead to the culture phenomenon of satellite growth. In in vitro culture, these pyridoxal-dependent bacteria may only grow in areas surrounding colonies of bacteria from other genera ("satellitism") that are capable of producing pyridoxal.
Pyridoxal is involved in what is believed to be the most ancient reaction of aerobic metabolism on Earth, about 2.9billion years ago, a forerunner of the Great Oxidation Event
ITEMS | SPECIFICATION | METHOD | TEST RESULTS |
Physical&Chemical Data | |||
Color | White | Organoleptic | Conform |
Odour | Characteristic | Organoleptic | Conform |
Appearance | Fine Powder | Organoleptic | Conform |
Analytical Quality | |||
Identification | Identical to R.S. sample | HPTLC | Identical |
Assay | ≥99% | HPLC | 99.90% |
Sieve analysis | 100 % through 80 mesh | USP36 | Conform |
Loss on Drying | ≤5.0 % | Eur.Ph.7.0 [2.8.17] | 0.12% |
Total Ash | ≤10.0 % | Eur.Ph.7.0 [2.4.16] | 0.20% |
Bulk density | 40~60 g/100mL | Eur.Ph.7.0 [2.9.34] | 45 g/100mL |
Tap density | 60~90g/100mL | Eur.Ph.7.0 [2.9.34] | 68 g/100mL |
Contaminants | |||
Lead (Pb) | ≤3.0 mg/kg | Eur.Ph.7.0 | 0.0446 mg/kg |
Arsenic (As) | ≤2.0 mg/kg | Eur.Ph.7.0 | 0.0324 mg/kg |
Cadmium (Cd) | ≤1.0 mg/kg | Eur.Ph.7.0 | <0.01 mg/kg |
Mercury (Hg) | ≤0.1 mg/kg | Eur.Ph.7.0 | 0.0414 mg/kg |
Solvents Residue | Meet Eur.Ph.7.0 | Eur.Ph 7.0 | Conform |
Pesticides Residue | Meet USP Requirements | USP36 | Conform |
Microbiological | |||
Total Plate Count | ≤1000 cfu/g | USP36 | Conform |
Yeast &Mold | ≤100 cfu/g | USP36 | Conform |
E.Coli. | Negative | USP36 | Conform |
Salmonella | Negative | USP36 | Conform |
Packing&Storage | Packed in paper-drums and two plastic-bags inside. | ||
N.W:25kgs .I.D.35×H51cm; | |||
Store in a well-closed container Away from moisture,light, oxygen. | |||
Shelf life | 36 months under the conditions above and in its original packaging. | ||
Packaging & Delivery
Packaging Details
25kgs packaging Fiber drum outside and plastic bag inside 1-25kgs packaging aluminium bag outside and double plastic bag inside.
Port
any port