IN-G080 Portable Infusion Pump Silicon Infusion Pump Infusion Pump Analyzer

Specifications
| Pumping Mechanism | Curvilinear peristaltic |
| IV Set | Compatible with IV sets of any standard |
| Flow Rate | 1-1200 ml/h (in 0.1 ml/h increments) |
| Purge, Bolus | Purge when pump stops, bolus when pump starts, rate at 500, 800, 1200 ml/h |
| Accuracy | ±3% |
| VTBI | 1-20000 ml (in 0.1 ml increments) |
| Infusion Mode | ml/h, drop/min, time-based, body weight, nutrition |
| KVO Rate | 1-5 ml/h (in 0.1 ml/h increments) |
| Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm |
| Additional Features | Real-time infused volume, automatic power switching, mute key, purge, bolus, system memory, history log |
| Occlusion Sensitivity | High, medium, low |
| History Log | 50000 events |
| Air-in-line Detection | Ultrasonic detector |
| Wireless management | Optional |
| Drop Sensor | Optional |
| Vehicle Power (Ambulance) | 12±1.2 V |
| Power Supply, AC | 110/230 V (optional), 50-60 Hz, 20 VA |
| Battery | 9.6±1.6 V, rechargeable |
| Battery Life | 5 hours at 25 ml/h |
| Working Temperature | 10-30ºC |
| Relative Humidity | 30-75% |
| Atmospheric Pressure | 860-1060 hpa |
| Size | 130*145*228 mm |
| Weight | 2.5 kg |
| Safety Classification | Class 1, type CF |





