95%TC,10%SC,40%SC,20% WP Bispyribac Sodium
-Control of annual and perennial broad-leaved weeds,sedges and barnyard grasses
Company Information
Our Services
Packaging&Shipping
Certifications
FAQ
Contact Us
-Control of annual and perennial broad-leaved weeds,sedges and barnyard grasses
Product Name | Bispyribac sodium | |||
CAS No. | 125401-92-5 | |||
Content & Formulations | 95%TC, 10%SC, 40%SC, 20%WP | |||
Physical & Chemical Property | Appearance: White powder Molecular Formula: C19H17N4NaO8 Structural Formula: ![]() Molecular Weight: 452.35 Solubility: In water 73.3 g/l at 20 ºC Density: 0.0737 (20 °C) Melting Point: 223-224 °C Boiling Point: Not applicable Flash Point: Not available | |||
Toxicity Data | ACUTE Eye Irritation: This product produced brief and/or minor eye irritation in the eyes of test animals. (Toxicity Category III) Skin Irritation: This product produced brief and/or minor irritation in animals. (Toxicity Category IV) Oral Toxicity: The oral LD50 in rats is > 5000 mg/kg. (Toxicity Category IV) Dermal Toxicity: The dermal LD50 in rats is > 5000 mg/kg. (Toxicity Category IV) Inhalation Toxicity: The 4-hour inhalation LC50 in rats is > 2.16 mg/L. (Toxicity Category IV) Skin Sensitization: This product was not a skin sensitizer in animals. | |||
Usage | ||||
Crops | Target Pets | Dosage | Method | |
Rice Filed | Annul wees | 32-45g/Ha | Spray |
Company Information

Our Services

Packaging&Shipping

Certifications

FAQ

Contact Us
